The Body Fat Percentage Chart below gives you categorized ranges of body fat levels. You body contains both fat and lean body mass (bone, muscle, organs, blood, and everything else).
Body Composition is the term used to describe these different components that, when taken together, make up a person's body weight.
Your body fat percentage is simply the percentage of fat your body contains. If you are 200 pounds and 10% fat, it means that 20 pounds of your weight is fat. The remaining 180 pounds is lean body mass.
Knowing how much body fat you have is one of the most important pieces of health information you can have. Your weight as measured on a scale only gives you limited information. A heavily muscled individual will appear to be overweight if you are going by scale weight only.
Also, two people at the same height and same weight could appear completely different from each other because they have a different body composition.
Use the charts below to see where you rate. Use the results to motivate you and set goals for improvement. If you don't know how much body fat you have, go to this Body Fat Calculator
Category | 20-29 yrs. | 30-39 yrs. | 40-49 yrs. | 50-59 yrs. | 60+ yrs. |
Superior | <5 | <9 | <11 | <13 | <13 |
Excellent | 5-9 | 9-14 | 11-16 | 13-18 | 13-18 |
Good | 9-14 | 14-17 | 16-20 | 18-21 | 18-22 |
Average | 14-17 | 17-20 | 20-22 | 21-24 | 22-25 |
Fair | 17-22 | 20-24 | 22-26 | 24-27 | 25-28 |
Poor | 22-29 | 24-30 | 26-31 | 27-32 | 28-33 |
Very Poor | >29 | >30 | >31 | >32 | >33 |
Category | 20-29 yrs. | 30-39 yrs. | 40-49 yrs. | 50-59 yrs. | 60+ yrs. |
Superior | <11 | <13 | <16 | <19 | <17 |
Excellent | 11-17 | 13-18 | 16-21 | 19-25 | 17-25 |
Good | 17-21 | 18-22 | 21-25 | 25-29 | 25-29 |
Average | 21-24 | 22-25 | 25-28 | 29-32 | 29-33 |
Fair | 24-28 | 25-29 | 28-32 | 32-36 | 33-37 |
Poor | 28-35 | 29-36 | 32-38 | 36-40 | 37-41 |
Very Poor | >35 | >36 | >38 | >40 | >41 |
Classification
Men (% fat)
Women (% fat)
Essential Fat
2-4%
10-12%
Athletes
6-13%
14-20%
Fit
14-17%
21-24%
Acceptable
18-25%
25-31%
Obese
25%+
32%+
Charts From - National Strength and Conditioning Association