Feature | Specification | |
---|---|---|
Horsepower (Continuous): | Horsepower (Continuous): 2.00 | |
Horsepower (Peak): | Horsepower (Peak): 5.00 | |
Frame Style: | Conventional | |
Electronics: | 5 Window LCD, One Touch Membrane | |
One Touch SPEED BAR: | One Touch Membrane 2 through 8 MPH in 1 MPH increments | |
Toggle SPEED & INCLINE in Handlebars | One Touch Membrane 2 through 8% Grade in 1% increments | |
Stablility Extension System (SES) | Allows quick Speed and Incline changes while on the run | Conventional Treadmill |
Built-In Cup Holder | YES | |
Pre-Set Programs | 3 | |
User Programs | ||
Heart Rate Interactive | No | |
Maintenace Free Deck | YES | |
Power Incline | 12% | |
Roller Diameter | 1.9" | |
Cushioned Deck | YES | |
Speed Range | 0-10 MPH | |
Belt Size | 18" x 55" | |
Front & Side Hand Rails | YES | |
User Capacity | 275 LBS | |
Foot Print | 29" x 62" | |
Foot Print Folder | N/A | |
Warranty | 1 YEARS | |
Check and compare Treadmills here before you buy any.
Check my pricing, ongoing promotions, manufacturer, mark and model, etc then make a decision.